settings
Stormtech WOMEN'S EPSILON H2XTREME® SHELL HS-1W
WOMEN'S EPSILON H2XTREME® SHELL
Technically Tough. This 3-layer H2XTREME® waterproof/breathable softshell with mechanical stretch features a bonded ripstop outer shell, microfleece lining for added warmth, large kanga style hand warmer pockets, dual chest pockets and an articulated hood to combat inclement weather.
View Description
Hide Description
Price
Color
Additional Information
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
More Images
Size Guide
SM | XS | LG | MED | XL | 2XL | |
---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 31.5-33.5 | 38-41 | 35.5-38 | 41-44.5 | 44.5-48.5 |
CHEST Metric | 85-90 | 80-85 | 96.5-104 | 90-96.5 | 104-113 | 113-123 |
WAIST Imperial | 26.5-28.5 | 24.5-26.5 | 31-34 | 28.5-31 | 34-37.5 | 37.5-41.5 |
WAIST Metric | 67.5-72.5 | 62.5-67.5 | 79-86.5 | 72.5-79 | 86.5-95.5 | 95.5-105.5 |
HIPS Imperial | 36-38 | 34-36 | 40.5-43.5 | 38-40.5 | 43.5-47 | 47-51 |
HIPS Metric | 91.5-96.5 | 86.5-91.5 | 103-110.5 | 96.5-103 | 110.5-119.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 31-31.5 | 30-30.5 | 33-33.5 | 32-32.5 | 33.5-34 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 76.5-77.5 | 84-85 | 81.5-82.5 | 85-86.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 30 | 32 | 32 | 32 | 32 |
INSEAM Metric | 79 | 76 | 81 | 81 | 81 | 81 |
Shipping
Response Graphics and Embroidery has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner. If you chose to pick up your order you will be notified by email when it is ready. Thank you for your order.