settings
Stormtech YOUTH'S WARRIOR TRAINING JACKET STXJ-2Y
YOUTH'S WARRIOR TRAINING JACKET
Team performance essential. Lightweight and ultra-soft with a water-repellent fabrication. Offering a sleeker fit and design, and available in a wide range of color options. Features include a breathable mesh lining, internal stormflap to lock out the cold drafts and embroidery access for decoration.
View Description
Hide Description
Price
Color
Additional Information
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
More Images
Size Guide
SM | MED | LG | XL | XS | |
---|---|---|---|---|---|
Age | 7 / 8 | 10 | 12 | 14 | 5 / 6 |
CHEST Imperial | 25.5 | 27 | 28.5 | 30.5 | 24 |
CHEST Metric | 65 | 68.5 | 72 | 77.5 | 61 |
WAIST Imperial | 23.5 | 24.5 | 25.5 | 26.5 | 22.5 |
WAIST Metric | 60 | 62.5 | 65 | 71.5 | 57.5 |
HIPS Imperial | 27.5 | 29 | 30.5 | 32.5 | 26 |
HIPS Metric | 70 | 74 | 77.5 | 82.5 | 66 |
SLEEVE LENGTH Imperial | 24 | 26 | 28 | 30 | 22 |
SLEEVE LENGTH Metric | 61 | 66 | 71 | 76 | 56 |
INSEAM Imperial | 22.5 | 25 | 27.5 | 29 | 20 |
INSEAM Metric | 57 | 63.5 | 70 | 74 | 51 |
Shipping
Response Graphics and Embroidery has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner. If you chose to pick up your order you will be notified by email when it is ready. Thank you for your order.