settings
Stormtech MEN'S STONE RIDGE WORK JACKET CWJ-1
MEN'S STONE RIDGE WORK JACKET
This highly durable, enzyme-washed, mid-length open bottom jacket never takes a day off. Its sturdy fabric protects from the outside, while the Sherpa fleece provides comfort and warmth as you go freely about your business.
View Description
Hide Description
Price
Color
Additional Information
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
More Images
Size Guide
XL | SM | MED | LG | 2XL | 3XL | |
---|---|---|---|---|---|---|
CHEST Imperial | 44-47 | 35-38 | 38-41 | 41-44 | 47-50 | 50-53 |
CHEST Metric | 112-119.5 | 89-96.5 | 96.5-104 | 104-112 | 119.5-127 | 127-134,5 |
WAIST Imperial | 38.5-42.5 | 29-32 | 32-34.5 | 34.5-38.5 | 42.5-46.5 | 46.5-50.5 |
WAIST Metric | 98-108 | 73.5-81 | 81-87.5 | 87.5-98 | 108-118 | 118-128 |
HIPS Imperial | 43-45 | 34-37 | 37-40 | 40-43 | 45-47.5 | 47.5-50 |
HIPS Metric | 109-114 | 86-94 | 94-101.5 | 101.5-109 | 114-120.5 | 120.5-127 |
SLEEVE LENGTH Imperial | 35.5-37.5 | 33-35 | 33.5-35.5 | 34.5-36.5 | 36-38 | 36.5-38.5 |
SLEEVE LENGTH Metric | 90-95.5 | 84-90 | 85-90 | 87.5-93 | 91.5-96.5 | 93-98 |
INSEAM Imperial | 32.5 | 31.5 | 31.5 | 32.5 | 33 | 33 |
INSEAM Metric | 82.5 | 80 | 80 | 82.5 | 84 | 84 |
Shipping
Response Graphics and Embroidery has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner. If you chose to pick up your order you will be notified by email when it is ready. Thank you for your order.