settings
Stormtech WOMEN'S MONASHEE COWLNECK PULLOVER TWX-5W
WOMEN'S MONASHEE COWLNECK PULLOVER
Adjust on the go. Layering styles adapt to the season, the Monashee Pullover with full coverage collar maintains a comfortable environment and adds aesthetic charm to its functionality. This is layering dexterity at its best. Made from Recycled Polyester and sustainably sourced BCI Cotton for a reduced environmental footprint
View Description
Hide Description
Price
Color
Additional Information
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
More Images
Size Guide
2XL | XS | SM | MED | LG | XL | |
---|---|---|---|---|---|---|
CHEST Imperial | 44.5-48.5 | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 |
CHEST Metric | 113-123 | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 |
WAIST Imperial | 37.5-41.5 | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 |
WAIST Metric | 95.5-105.5 | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 |
HIPS Imperial | 47-51 | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 |
HIPS Metric | 119.5-129.5 | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 |
SLEEVE LENGTH Imperial | 34-34.5 | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 |
SLEEVE LENGTH Metric | 86.5-87.5 | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 |
INSEAM Imperial | 32 | 30 | 31 | 32 | 32 | 32 |
INSEAM Metric | 81 | 76 | 79 | 81 | 81 | 81 |
Shipping
Response Graphics and Embroidery has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner. If you chose to pick up your order you will be notified by email when it is ready. Thank you for your order.